Salvage car
Daihatsu Cuore

only for parts
Daihatsu Cuore Cuore (L251/271/276), Hatchback, 2003 1.0 12V DVVT
Daihatsu Cuore Cuore (L251/271/276), Hatchback, 2003 1.0 12V DVVT picture 1
Daihatsu Cuore Cuore (L251/271/276), Hatchback, 2003 1.0 12V DVVT picture 2
Daihatsu Cuore Cuore (L251/271/276), Hatchback, 2003 1.0 12V DVVT picture 3
Daihatsu Cuore Cuore (L251/271/276), Hatchback, 2003 1.0 12V DVVT picture 4
Daihatsu Cuore Cuore (L251/271/276), Hatchback, 2003 1.0 12V DVVT picture 5
Daihatsu Cuore Cuore (L251/271/276), Hatchback, 2003 1.0 12V DVVT picture 6
Daihatsu Cuore Cuore (L251/271/276), Hatchback, 2003 1.0 12V DVVT picture 7
Daihatsu Cuore Cuore (L251/271/276), Hatchback, 2003 1.0 12V DVVT picture 8
Daihatsu Cuore Cuore (L251/271/276), Hatchback, 2003 1.0 12V DVVT picture 9
Daihatsu Cuore Cuore (L251/271/276), Hatchback, 2003 1.0 12V DVVT picture 10
Daihatsu Cuore Cuore (L251/271/276), Hatchback, 2003 1.0 12V DVVT picture 11
Daihatsu Cuore Cuore (L251/271/276), Hatchback, 2003 1.0 12V DVVT picture 12
Daihatsu Cuore Cuore (L251/271/276), Hatchback, 2003 1.0 12V DVVT picture 13
Daihatsu Cuore Cuore (L251/271/276), Hatchback, 2003 1.0 12V DVVT picture 14
Daihatsu Cuore Cuore (L251/271/276), Hatchback, 2003 1.0 12V DVVT picture 15
Daihatsu Cuore Cuore (L251/271/276), Hatchback, 2003 1.0 12V DVVT picture 16
Daihatsu Cuore Cuore (L251/271/276), Hatchback, 2003 1.0 12V DVVT picture 17
Daihatsu Cuore Cuore (L251/271/276), Hatchback, 2003 1.0 12V DVVT picture 18
Daihatsu Cuore Cuore (L251/271/276), Hatchback, 2003 1.0 12V DVVT picture 19
Daihatsu Cuore Cuore (L251/271/276), Hatchback, 2003 1.0 12V DVVT picture 20
Daihatsu Cuore Cuore (L251/271/276), Hatchback, 2003 1.0 12V DVVT picture 21
Daihatsu Cuore Cuore (L251/271/276), Hatchback, 2003 1.0 12V DVVT picture 22
Daihatsu Cuore Cuore (L251/271/276), Hatchback, 2003 1.0 12V DVVT picture 23
Daihatsu Cuore Cuore (L251/271/276), Hatchback, 2003 1.0 12V DVVT picture 24
Daihatsu Cuore Cuore (L251/271/276), Hatchback, 2003 1.0 12V DVVT picture 25
Daihatsu Cuore Cuore (L251/271/276), Hatchback, 2003 1.0 12V DVVT picture 26
Daihatsu Cuore Cuore (L251/271/276), Hatchback, 2003 1.0 12V DVVT picture 27
Daihatsu Cuore Cuore (L251/271/276), Hatchback, 2003 1.0 12V DVVT picture 28
Daihatsu Cuore Cuore (L251/271/276), Hatchback, 2003 1.0 12V DVVT picture 29
Daihatsu Cuore Cuore (L251/271/276), Hatchback, 2003 1.0 12V DVVT picture 30
Daihatsu Cuore Cuore (L251/271/276), Hatchback, 2003 1.0 12V DVVT picture 31
Daihatsu Cuore Cuore (L251/271/276), Hatchback, 2003 1.0 12V DVVT picture 32
Daihatsu Cuore Cuore (L251/271/276), Hatchback, 2003 1.0 12V DVVT picture 33
Daihatsu Cuore Cuore (L251/271/276), Hatchback, 2003 1.0 12V DVVT picture 34
internal vehicle number:V17791
brand:Daihatsu
model:Cuore Cuore (L251/271/276), Hatchback, 2003 1.0 12V DVVT
fuel:petrol
power:51 kW
engine capacity:998 cc
transmission:manual transmission
number of gears:5
ERD:2008 / 3
mot till:16-03-2025
mileage:155.144 KM
V.A.T. / margin:margin
vehicle identification number:JDAL276S0011*****
motor code:1KR
colour:black
body:hatchbak
number of doors:4

Would you like more information about this vehicle? Then please contact us via

Last viewed

Salvage car Daihatsu Cuore Cuore (L251/271/276), Hatchback, 2003 1.0 12V DVVT 2008/3

Daihatsu Cuore

Cuore (L251/271/276), Hatchback, 2003 1.0 12V DVVT

ERD: 20082008
fuel: petrolpetrol
mileage: 155.144155.144
Salvage car Audi A4 Avant  2009/3

Audi A4 Avant

€ 6.500
ERD: 20092009
fuel: petrolpetrol
mileage: 188.000188.000
Salvage car Citroën Jumpy 10 1.6 HDI L1H1 Economy airco 2014/4

Citroën Jumpy

10 1.6 HDI L1H1 Economy airco

€ 4.390
ERD: 20142014
fuel: dieseldiesel
mileage: 193.345193.345
Salvage car Ford Ranger Raptor 2023/2
export price
€ 20.300

Ford Ranger

Raptor

€ 24.563
ERD: 20232023
fuel: petrolpetrol
mileage: 21.53821.538
Salvage car BMW X4 2.0LTr 140KW / X-DRIVE / M-PAKKET 2018/5
export price
€ 17.950

BMW X4

2.0LTr 140KW / X-DRIVE / M-PAKKET

ERD: 20182018
fuel: dieseldiesel
mileage: 109.824109.824
Salvage car Citroën C4 C4 Berline (BA/BB/BC), Hatchback 5-drs, 2020 e-C4 50 kWh 2021/6

Citroën C4

C4 Berline (BA/BB/BC), Hatchback 5-drs, 2020 e-C4 50 kWh

ERD: 20212021
fuel: electricelectric
mileage: 32.09932.099
Salvage car Opel Astra Astra J Sports Tourer (PD8/PE8/PF8), Combi, 2010 / 2015 1.4 Turbo 16V 2014/11

Opel Astra

Astra J Sports Tourer (PD8/PE8/PF8), Combi, 2010 / 2015 1.4 Turbo 16V

ERD: 20142014
fuel: petrolpetrol
mileage: 214.984214.984
Salvage car Opel Astra Astra F (53/54/58/59) Hatchback 1.6i (X16SZ) [52kW]  (05-1993/07-1996) 1995/8

Opel Astra

Astra F (53/54/58/59) Hatchback 1.6i (X16SZ) [52kW] (05-1993/07-1996)

ERD: 19951995
fuel: petrolpetrol
mileage: 100.000100.000
Salvage car Volkswagen Up Up! (121), Hatchback, 2011 / 2023 1.0 12V 60 2016/2

Volkswagen Up

Up! (121), Hatchback, 2011 / 2023 1.0 12V 60

ERD: 20162016
fuel: petrolpetrol
mileage: 168.517168.517
Salvage car Volkswagen Golf Golf VII (AUA), Hatchback, 2012 / 2021 1.2 TSI 16V 2013/2

Volkswagen Golf

Golf VII (AUA), Hatchback, 2012 / 2021 1.2 TSI 16V

ERD: 20132013
fuel: petrolpetrol
mileage: 204.890204.890