Nissan Pixo Pixo (D31S) Hatchback 1.0 12V (K10B(Euro 5)) [50kW]  (03-2009/10-2013)=
Nissan Pixo Pixo (D31S) Hatchback 1.0 12V (K10B(Euro 5)) [50kW]  (03-2009/10-2013)= picture 1
Nissan Pixo Pixo (D31S) Hatchback 1.0 12V (K10B(Euro 5)) [50kW]  (03-2009/10-2013)= picture 2
Nissan Pixo Pixo (D31S) Hatchback 1.0 12V (K10B(Euro 5)) [50kW]  (03-2009/10-2013)= picture 3
Nissan Pixo Pixo (D31S) Hatchback 1.0 12V (K10B(Euro 5)) [50kW]  (03-2009/10-2013)= picture 4
Nissan Pixo Pixo (D31S) Hatchback 1.0 12V (K10B(Euro 5)) [50kW]  (03-2009/10-2013)= picture 5
Nissan Pixo Pixo (D31S) Hatchback 1.0 12V (K10B(Euro 5)) [50kW]  (03-2009/10-2013)= picture 6
Nissan Pixo Pixo (D31S) Hatchback 1.0 12V (K10B(Euro 5)) [50kW]  (03-2009/10-2013)= picture 7
Nissan Pixo Pixo (D31S) Hatchback 1.0 12V (K10B(Euro 5)) [50kW]  (03-2009/10-2013)= picture 8
Nissan Pixo Pixo (D31S) Hatchback 1.0 12V (K10B(Euro 5)) [50kW]  (03-2009/10-2013)= picture 9
Nissan Pixo Pixo (D31S) Hatchback 1.0 12V (K10B(Euro 5)) [50kW]  (03-2009/10-2013)= picture 10
Nissan Pixo Pixo (D31S) Hatchback 1.0 12V (K10B(Euro 5)) [50kW]  (03-2009/10-2013)= picture 11
Nissan Pixo Pixo (D31S) Hatchback 1.0 12V (K10B(Euro 5)) [50kW]  (03-2009/10-2013)= picture 12
Nissan Pixo Pixo (D31S) Hatchback 1.0 12V (K10B(Euro 5)) [50kW]  (03-2009/10-2013)= picture 13
Nissan Pixo Pixo (D31S) Hatchback 1.0 12V (K10B(Euro 5)) [50kW]  (03-2009/10-2013)= picture 14
Nissan Pixo Pixo (D31S) Hatchback 1.0 12V (K10B(Euro 5)) [50kW]  (03-2009/10-2013)= picture 15
Nissan Pixo Pixo (D31S) Hatchback 1.0 12V (K10B(Euro 5)) [50kW]  (03-2009/10-2013)= picture 16
Nissan Pixo Pixo (D31S) Hatchback 1.0 12V (K10B(Euro 5)) [50kW]  (03-2009/10-2013)= picture 17
Nissan Pixo Pixo (D31S) Hatchback 1.0 12V (K10B(Euro 5)) [50kW]  (03-2009/10-2013)= picture 18
Nissan Pixo Pixo (D31S) Hatchback 1.0 12V (K10B(Euro 5)) [50kW]  (03-2009/10-2013)= picture 19
Nissan Pixo Pixo (D31S) Hatchback 1.0 12V (K10B(Euro 5)) [50kW]  (03-2009/10-2013)= picture 20
Nissan Pixo Pixo (D31S) Hatchback 1.0 12V (K10B(Euro 5)) [50kW]  (03-2009/10-2013)= picture 21
internal vehicle number:V1202406915
brand:Nissan
model:Pixo Pixo (D31S) Hatchback 1.0 12V (K10B(Euro 5)) [50kW] (03-2009/10-2013)=
fuel:petrol
power:50 kW
engine capacity:996 cc
ERD:2010 / 2
mileage:197.696 KM
sales price nl:€ 2.250
V.A.T. / margin:margin
motor code:K10B(Euro 5)
damages:de auto heeft gebruikerssporen
links achter
rechter zijschade

options

airco
centrale portiervergrendeling

Would you like more information about this vehicle? Then please contact us via

Last viewed

Damaged car Nissan Pixo Pixo (D31S) Hatchback 1.0 12V (K10B(Euro 5)) [50kW]  (03-2009/10-2013)= 2010/2

Nissan Pixo

Pixo (D31S) Hatchback 1.0 12V (K10B(Euro 5)) [50kW] (03-2009/10-2013)=

€ 2.250
ERD: 20102010
fuel: petrolpetrol
mileage: 197.696197.696
Damaged car Fiat Doblo 1.6 MJ 66KW 5P AIRCO KLIMA 2015/2

Fiat Doblo

1.6 MJ 66KW 5P AIRCO KLIMA

€ 3.250
ERD: 20152015
fuel: dieseldiesel
mileage: 161.000161.000
Damaged car Citroën C1 1.0 Selection 5-drs Airco 2012/2

Citroën C1

1.0 Selection 5-drs Airco

€ 2.450
ERD: 20122012
fuel: petrolpetrol
mileage: 158.840158.840
Damaged car Mercedes Citan 1.5CDI AIRCO 2018/4
export price
€ 4.900

Mercedes Citan

1.5CDI AIRCO

€ 4.900
ERD: 20182018
fuel: dieseldiesel
mileage: 269.584269.584
Damaged car Mercedes C-klasse  2017/2

Mercedes C‑klasse

€ 16.450
ERD: 20172017
fuel: dieseldiesel
mileage: 194.407194.407
Damaged car Chevrolet Corvette STINGRAY CONVERTIBLE V8 CABRIOLET 1970/1

Chevrolet Corvette

STINGRAY CONVERTIBLE V8 CABRIOLET

€ 14.950
ERD: 19701970
fuel: petrolpetrol
mileage: 41.66841.668
Damaged car BMW 3-serie 320i Touring Automaat 2017/5

BMW 3‑serie

320i Touring Automaat

€ 7.450
ERD: 20172017
fuel: petrolpetrol
mileage: 145.101145.101
Damaged car Opel Astra 1.6 2002/12

Opel Astra

1.6

ERD: 20022002
fuel: petrolpetrol
mileage: 157.262157.262
Damaged car Mercedes C-klasse Coupé 300 AUTOMAAT Premium Plus Pack BJ 2018 87763 KM 2018/8

Mercedes C‑klasse

Coupé 300 AUTOMAAT Premium Plus Pack BJ 2018 87763 KM

€ 21.802
ERD: 20182018
fuel: petrolpetrol
mileage: 87.76387.763
Damaged car Achensa Pixo MANGO CITYMOBIEL ELECTR AUTOM 2016/6
export price
€ 2.450

Achensa Pixo

MANGO CITYMOBIEL ELECTR AUTOM

€ 2.450
ERD: 20162016
fuel: electricelectric
mileage: 3.1603.160